DISCOVERI OAKS SCHOOL | ||||
KINDERGARTEN – II (2023 – 2024) |
S.no | Name Of The Book | Qty | Unit Price | Price |
1 | XSEED UKG | 1 | 2500 | 2500 |
2 | 184 Pgs Crown Four Rule | 2 | 60 | 120 |
3 | 184 Pgs Crown Square Rule | 1 | 60 | 60 |
Stationery | ||||
4 | Jumbo Wax Crayons – 24 c | 1 | 120 | 120 |
5 | Pencil Box | 1 | 60 | 60 |
6 | Erasers | 5 | 3 | 15 |
7 | Sharpners | 5 | 5 | 25 |
8 | Child Safe Scissors | 1 | 55 | 55 |
9 | Ice Cream Sticks Colourful | 1 | 65 | 65 |
10 | Fevicol – 42 gms | 1 | 25 | 25 |
11 | Faber Castell Glue Stick | 5 | 25 | 125 |
12 | Charts (Will Be Given In Class) | 5 | 15 | 75 |
13 | Ring Binder Files (Will Be Given In Class) | 2 | 105 | 210 |
14 | A4 Display Book – 40 Pockets | 1 | 190 | 190 |
15 | A4 White Sheets Bundle (250 Sheets)(Will Be Given In Class) | 1 | 150 | 150 |
16 | A4 Colour Papers Pack (50 Papers) | 1 | 100 | 100 |
17 | Modelling Clay – 6c | 1 | 170 | 170 |
18 | Google Eyes Pack | 1 | 40 | 40 |
19 | Cotton Roll Pack | 1 | 30 | 30 |
20 | Camel Water Colour Cakes – 24c | 1 | 110 | 110 |
21 | Colouring Pallette | 1 | 30 | 30 |
22 | Camel Champ Brushes Set | 1 | 70 | 70 |
23 | Wool Pack | 1 | 35 | 35 |
24 | Glitter Tube | 1 | 40 | 40 |
25 | Transperent Roll | 1 | 150 | 150 |
TOTAL | 4570 |
Reviews
There are no reviews yet.