PALLAVI INTERNATIONAL SCHOOL NARAYANKHED | ||||
Grade 1 CBSE (II LANG TELUGU III LANG HINDI ) 2025-26 |
S.No | Book Title | Qty | Price | Total |
1 | Cambridge English Main course book – 1 | 1 | 510 | 510 |
2 | Cambridge English W.B – 1 | 1 | 265 | 265 |
3 | Cambridge English literature – 1 | 1 | 200 | 200 |
4 | Aspiring Maths – 1 | 1 | 425 | 425 |
5 | Primary Science – 1 | 1 | 435 | 435 |
6 | Code Pixel – 1 | 1 | 699 | 699 |
7 | General Knowledge – 1 | 1 | 315 | 315 |
8 | Cursive World -1 | 1 | 190 | 190 |
9 | Almanac (Will be given in Class) | 1 | 200 | 200 |
II Lang TELUGU | ||||
10 | Jabili Telugu Vachakam – 1 | 1 | 89 | 89 |
11 | Telugu copy Writing (Sachitra Varnamala Book) | 1 | 175 | 175 |
12 | Pallavi 180 Pgs Crown Double Rule – TEL | 2 | 65 | 130 |
III Lang HINDI | ||||
13 | Saral Hindi Reader – 1 | 1 | 160 | 160 |
14 | Pallavi 180 Pgs Crown Broad Rule – HIN | 1 | 65 | 65 |
Notebooks | ||||
15 | Pallavi 180 Pgs Crown Four Rule – ENG | 2 | 65 | 130 |
16 | Pallavi 92 Pgs Crown Square Rule – MATHS | 3 | 45 | 135 |
17 | Pallavi 180 Pgs Crown One Side Four Rule – EVS | 2 | 45 | 90 |
18 | Pallavi 92 Pgs Crown Single Rule | 1 | 45 | 45 |
Total | 4258 |
Reviews
There are no reviews yet.