PALLAVI INTERNATIONAL SCHOOL TOOPRAN | ||||
Grade 7 CBSE (II LANG TELUGU III LANG HINDI ) 2025-26 | ||||
S.No | Book Title | Qty | Price | Total |
1 | Cambridge English Main course book – 7 | 1 | 605 | 605 |
2 | Cambridge English W.B – 7 | 1 | 350 | 350 |
3 | Cambridge English literature – 7 | 1 | 280 | 280 |
4 | Aspiring Maths – 7 | 1 | 575 | 575 |
5 | Millennium’s Science – 7 | 1 | 469 | 469 |
6 | Getting Ahead Social – 7 | 1 | 670 | 670 |
7 | General Knowledge – 7 | 1 | 410 | 410 |
8 | Code Pixle – 7 | 1 | 899 | 899 |
9 | Science Lab Manual – 7 | 1 | 329 | 329 |
10 | Maths Lab Manual – 7 | 1 | 460 | 460 |
11 | Almanac (Will be given in Class) | 1 | 200 | 200 |
II Lang TELUGU | ||||
12 | Nava Vasantham -2 | 1 | 105 | 105 |
13 | Pallavi 180 Pgs Crown Broad Rule – TEL | 2 | 65 | 130 |
III Lang HINDI | ||||
14 | Saral Hindi Reader – 7 | 1 | 260 | 260 |
15 | Pallavi 180 Pgs Long Single Rule – HIN’ | 1 | 66 | 66 |
Notebooks | ||||
16 | Pallavi 180 Pgs Long Single Rule – ENG- 2, SOC- 3 | 5 | 66 | 330 |
17 | Pallavi 180 Pgs Long UnRuled – MATH | 5 | 66 | 330 |
18 | Pallavi 180 Pgs Crown One Side Single Rule – SCI | 3 | 65 | 195 |
19 | Pallavi 180 Pgs crown Single Rule – COMP | 1 | 65 | 65 |
Total | 6728 |
PALLAVI INTERNATIONAL SCHOOL TOOPRAN Grade 7 CBSE (II LANG TELUGU III LANG HINDI )
6,728.00
<span class="ts-tooltip button-tooltip">Compare</span>In Stock
Categories:PALLAVI INTERNATIONAL SCHOOL TOOPRAN
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.