DISCOVERI OAKS SCHOOL – CAMBRIDGE | ||||
CLASS – 2 CHECKLIST 2025-2026 |
SNO | Text Books | Qty | Price | Total |
1 | Cambridge Primary English Learners – 2 | 1 | 1017 | 1017 |
2 | Cambridge Primary English Work Book – 2 | 1 | 770 | 770 |
3 | Cambridge Primary Mathematics Learners – 2 | 1 | 1017 | 1017 |
4 | Cambridge Primary Mathematics Work Book – 2 | 1 | 770 | 770 |
5 | Cambridge Primary Science Learners – 2 | 1 | 1006 | 1006 |
6 | Cambridge Primary Science Work Book – 2 | 1 | 755 | 755 |
7 | Hungry to Read | 1 | 350 | 350 |
8 | Touch Pad – 2 | 1 | 396 | 396 |
9 | Telugu Jabili – 2 | 1 | 80 | 80 |
10 | Hindi Jyothika – 2 | 1 | 415 | 415 |
11 | Hindi Copy Writing – 2 | 1 | 120 | 120 |
12 | Telugu Copy Writing – 2 | 1 | 120 | 120 |
13 | Creative Beyond – 2 | 1 | 475 | 475 |
14 | Robotics | 1 | 2000 | 2000 |
Note Books | ||||
15 | 184 Pgs Crown Four Ruled – English | 2 | 65 | 130 |
16 | 96 Pgs Crown Four Ruled – French | 1 | 42 | 42 |
17 | 184 Pgs Crown Square Ruled – Maths | 1 | 65 | 65 |
18 | 184 Pgs Crown Double Ruled – Telugu | 1 | 65 | 65 |
19 | 184 Pgs Crown Broad Ruled – Hindi | 1 | 65 | 65 |
20 | 184 Pgs Crown One Side Ruled Science | 1 | 65 | 65 |
21 | Drawing Book (32 Pgs) | 1 | 35 | 35 |
Stationery | ||||
22 | Faber Castell – Glue Stick (15 gms) | 1 | 40 | 40 |
23 | Charts-All Colours (Will Be Given In Class) | 10 | 16 | 160 |
24 | Ring Binder File | 1 | 120 | 120 |
25 | A4 Sheets – White 500 sheets (Will Be Given In Class) | 1 | 360 | 360 |
26 | Faber Castell – Oil Pastels 12c | 1 | 60 | 60 |
27 | Fevicol – 50 gms | 1 | 25 | 25 |
28 | Faber Castell Sketch Pens Pack – 12c | 1 | 30 | 30 |
29 | A4 Colour Papers Pack (50 Sheets) (Will Be Given In Class) | 1 | 110 | 110 |
30 | Faber Castell – Child Safe Scissors | 1 | 60 | 60 |
31 | OHP Marker | 1 | 10 | 10 |
32 | Book Covers (Text Books) | 15 | 15 | 225 |
33 | Transparent Roll (Note Books) | 1 | 150 | 150 |
34 | Magazine (Will Be Given In Class) | 1 | 500 | 500 |
35 | Diary (Will Be Given In Class) | 1 | 400 | 400 |
36 | ID Card (Will Be Given In Class) | 2 | 100 | 200 |
Total | 12208 | |||
Optional | ||||
37 | Apron | 1 | 240 | 240 |
38 | Oxford Mini Dictionary | 1 | 275 | 275 |
Grand Total | 12723 |
Reviews
There are no reviews yet.