DISCOVERI OAKS SCHOOL | ||||
EARLY YEARS – (2023 – 2024) |
S.no | Name Of The Book | Qty | Unit Price | Price |
1 | XSEED NURSERY | 1 | 2300 | 2300 |
2 | 184 Pgs Crown Square Rule | 3 | 60 | 180 |
Stationery | ||||
3 | Jumbo Wax Crayons – 24 c | 1 | 120 | 120 |
4 | Pencil Box | 1 | 60 | 60 |
5 | Erasers | 5 | 3 | 15 |
6 | Sharpners | 5 | 5 | 25 |
7 | Child Safe Scissors | 1 | 55 | 55 |
8 | Ice Cream Sticks Colourful | 1 | 65 | 65 |
9 | Fevicol – 42 gms | 1 | 25 | 25 |
10 | Faber Castell Glue Stick | 5 | 25 | 125 |
11 | Charts (Will Be Given In Class) | 5 | 15 | 75 |
12 | Ring Binder Files (Will Be Given In Class) | 2 | 105 | 210 |
13 | A4 Display Book – 40 Pockets | 1 | 190 | 190 |
14 | A4 White Sheets Bundle (250 Sheets)(Will Be Given In Class) | 1 | 150 | 150 |
15 | A4 Colour Papers Pack (50 Papers) | 1 | 100 | 100 |
16 | Modelling Clay – 6c | 1 | 170 | 170 |
17 | Google Eyes Pack | 1 | 40 | 40 |
18 | Cotton Roll Pack | 1 | 30 | 30 |
19 | Camel Water Colour Cakes – 24c | 1 | 110 | 110 |
20 | Colouring Pallette | 1 | 30 | 30 |
21 | Camel Champ Brushes Set | 1 | 70 | 70 |
22 | Wool Pack | 1 | 35 | 35 |
23 | Glitter Tube | 1 | 40 | 40 |
24 | Transperent Roll | 1 | 150 | 150 |
TOTAL | 4370 |
Reviews
There are no reviews yet.