PALLAVI AWARE INTERNATIONAL SCHOOL SAROORNAGAR | ||||
Grade 1 CBSE (II LANG TELUGU III LANG HINDI ) 2025-26 |
S.No | Book Title | Qty | Price | Total |
1 | Cambridge English Main course book – 1 | 1 | 510 | 510 |
2 | Cambridge English W.B – 1 | 1 | 265 | 265 |
3 | Cambridge English literature – 1 | 1 | 200 | 200 |
4 | Aspiring Maths – 1 | 1 | 425 | 425 |
5 | Primary Science – 1 | 1 | 435 | 435 |
6 | Code Pixel – 1 | 1 | 699 | 699 |
7 | General Knowledge – 1 | 1 | 315 | 315 |
8 | My First Safety Work Book – 1 | 1 | 250 | 250 |
9 | Cursive Strokes -1 | 1 | 139 | 139 |
10 | Indfame – 1(Will be given in Class) | 1 | 200 | 200 |
11 | Almanac (Will be given in Class) | 1 | 200 | 200 |
II Lang TELUGU | ||||
11 | Jabili Telugu Vachakam – 1 | 1 | 89 | 89 |
12 | Telugu copy Writing (Sachitra Varnamala Book) | 1 | 175 | 175 |
13 | 180 Pgs Crown Double Rule – TEL | 2 | 65 | 130 |
III Lang HINDI | ||||
14 | Saral Hindi Reader – 1 | 1 | 160 | 160 |
15 | Pallavi 180 Pgs Crown Broad Rule – HIN | 1 | 65 | 65 |
Notebooks | ||||
16 | Pallavi 180 Pgs Crown Four Rule – ENG | 2 | 65 | 130 |
17 | Pallavi 180 Pgs Crown Square Rule – MATHS | 2 | 65 | 130 |
18 | Pallavi 180 Pgs Crown One Side Four Rule – EVS | 2 | 45 | 90 |
19 | Pallavi 92 Pgs Crown Four Rule | 2 | 45 | 90 |
20 | Drawing Book | 1 | 35 | 35 |
21 | Pallavi File With 20 Protective Sheets | 1 | 200 | 200 |
22 | Pallavi Covers Sheet packets – 1 (TB+NB) | 1 | 395 | 395 |
Stationery | ||||
23 | Colour Papers A4 Size(Multi Colour 100 sheets) | 1 | 250 | 250 |
24 | Fevicol Bottle 200 Grams | 1 | 100 | 100 |
25 | Colour Pencils 12C | 1 | 100 | 100 |
26 | Apsara Platinium Extra Dark Pencil box | 2 | 60 | 120 |
27 | Eraser Box | 1 | 60 | 60 |
28 | Sharpner | 5 | 5 | 25 |
29 | FC Scale 15 CM | 1 | 5 | 5 |
30 | Glue Stick 15 Gms | 1 | 40 | 40 |
31 | Jumbo Crayons | 1 | 65 | 65 |
32 | Poster colour 6 Colours | 1 | 100 | 100 |
33 | Marker | 1 | 10 | 10 |
34 | Camlin champ Brushes R -2,4 F -2,6 | 1 | 85 | 85 |
GRAND TOTAL | 6287 |
Reviews
There are no reviews yet.