PALLAVI AWARE INTERNATIONAL SCHOOL SAROORNAGAR | ||||
Grade 4 CBSE (II LANG HINDI III LANG TELUGU ) 2025-26 |
S.No | Book Title | Qty | Price | Total |
1 | Cambridge English Main course book – 4 | 1 | 545 | 545 |
2 | Cambridge English W.B – 4 | 1 | 320 | 320 |
3 | Cambridge English literature – 4 | 1 | 240 | 240 |
4 | Aspiring Maths – 4 | 1 | 535 | 535 |
5 | Primary Science – 4 | 1 | 580 | 580 |
6 | Code Pixle – 4 | 1 | 799 | 799 |
7 | General Knowledge – 4 | 1 | 385 | 385 |
8 | My Fourth Safety Work Book – 4 | 1 | 250 | 250 |
9 | Cursive Strokes- 4 | 1 | 129 | 129 |
10 | Indfame – 4 (Will be given in Class) | 1 | 200 | 200 |
11 | Almanac (Will be given in Class) | 1 | 200 | 200 |
II Lang HINDI | ||||
12 | Garima Hindi Reader – 4 | 1 | 490 | 490 |
13 | Pallavi 180 Pgs Crown Broad Rule – HIN | 2 | 65 | 130 |
14 | Pallavi 92 Pgs Crown Broad Rule – HIN | 1 | 45 | 45 |
III Lang TELUGU | ||||
15 | Tene Palukulu -4 | 1 | 87 | 87 |
16 | Pallavi 92 Pgs Crown Double Rule – TEL | 2 | 45 | 90 |
Notebooks | ||||
17 | Pallavi 180 Pgs Crown Single Rule – ENG | 3 | 65 | 195 |
18 | Pallavi 180 Pgs Crown Horizantal MATH Rule | 5 | 65 | 325 |
19 | Pallavi 180 Pgs Crown One Side Single Rule – EVS | 2 | 65 | 130 |
20 | Pallavi 92 Pgs crown Single Rule – RCT,ICT,GRAMMAR | 3 | 45 | 135 |
21 | Drawing Book | 1 | 35 | 35 |
22 | Scrap Book Colour | 1 | 50 | 50 |
23 | Pallavi File With 20 Protective Sheets | 1 | 200 | 200 |
24 | Pallavi Covers Sheet packets – 4 (TB+NB) | 1 | 450 | 450 |
Stationery | ||||
25 | Colour Papers A4 Size(Multi Colour 100 sheets) | 1 | 250 | 250 |
26 | Fevicol Bottle – 200 Grams | 1 | 100 | 100 |
27 | Colour Pencils 12C | 1 | 100 | 100 |
28 | Apsara Platinium Extra Dark Pencil box | 2 | 60 | 120 |
29 | Eraser Box | 1 | 60 | 60 |
30 | FC Scale 15 CM | 1 | 5 | 5 |
31 | Apsara Sharpners | 5 | 5 | 25 |
32 | Oil Pastels 15 Shades | 1 | 70 | 70 |
33 | Poster Colour 6C | 1 | 100 | 100 |
34 | Child Safe Scissors | 1 | 60 | 60 |
35 | Marker | 1 | 10 | 10 |
36 | Glue Stick 15 Gms | 1 | 40 | 40 |
37 | Camlin champ Brushes R -2,4 F -2,6 | 1 | 85 | 85 |
GRAND TOTAL | 7570 |
Reviews
There are no reviews yet.