| PALLAVI INTERNATIONAL SCHOOL (GANDIPET) – CBSE | |||||
| Grade XI BIPC 2025 – 2026 |
</tr >
| S.No | Book Title | Qty | Price | Total | |
| 1 | Hornbill | 1 | 70 | 70 | |
| 2 | Snapshots | 1 | 55 | 55 | |
| 3 | TEXTBOOK OF BIOLOGY | 1 | 240 | 240 | |
| 4 | COMPREHENSIVE LAB MANUAL FOR BIOLOGY | 1 | 299 | 299 | |
| 5 | Biology Record Book | 1 | 70 | 70 | |
| 6 | Physics Vol 1 | 1 | 160 | 160 | |
| 7 | Physics Vol 2 | 1 | 149 | 149 | |
| 8 | Physics Record Book | 1 | 70 | 70 | |
| 9 | COMPREHENSIVE PHYSICS LAB MANUAL | 1 | 349 | 349 | |
| 10 | Chemistry Vol 1 | 1 | 230 | 230 | |
| 11 | Chemistry Vol 2 | 1 | 120 | 120 | |
| 12 | COMPREHENSIVE PRATICAL CHEMISTRY | 1 | 269 | 269 | |
| 13 | Chemistry Record Book | 1 | 70 | 70 | |
| 14 | PHYSICAL EDUCATION | 1 | 395 | 395 | |
| ALMANAC | 1 | 395 | 395 | ||
| 1 | 200 | 200 | |||
| Notebooks | |||||
| 15 | Long Single Rule 184 Pgs | 12 | 66 | 792 | |
| 16 | Long Unruled 184 Pgs | 1 | 66 | 66 | |
| 17 | Pallavi File | 1 | 200 | 200 | |
| 18 | A4 Ream (Will be issued in class) | 1 | 360 | 360 | |
| 19 | Brilliant Platinium Book Cover | 2 | 150 | 300 | |
| 20 | Book Cover Labels | 1 | 45 | 45 | |
| TOTAL | 4509 | ||||
| Optional | |||||
| 21 | Psychology | 1 | 150 | 150 | |
| 22 | Informatics Practices | 1 | 205 | 205 | |
| 23 | Enterpreneurship | 1 | 230 | 230 | |
| 24 | Health and Physical Education Lab Manual | 1 | 435 | 435 | |
| 25 | Health and Physical Education Practical Record | 1 | 225 | 225 | |
| GRAND TOTAL | 5754 | ||||

Reviews
There are no reviews yet.