| PALLAVI INTERNATIONAL SCHOOL GANDIPET | ||||
| EARLY YEARS – 1 (2025 – 2026) |
| S.No | Text Books | Qty | Price | Total |
| 1 | First Impressions pre writing skills Nu | 1 | 235 | 235 |
| 2 | Crayons Fun With Dev N Olina Book D | 1 | 129 | 129 |
| 3 | Cambridge Early Years Learners Book 1A (Given in class) | 1 | 550 | 550 |
| 4 | Cambridge Early Years Learners Book 1B (Given in class) | 1 | 550 | 550 |
| 5 | Cambridge Early Years Learners Book 1C (Given in class) | 1 | 550 | 550 |
| 6 | Almanac (Given In Class) | 1 | 200 | 200 |
| Note Books | ||||
| 7 | Pallavi 92 Pgs Crown Four Rule | 2 | 45 | 90 |
| 8 | Pallavi 92 Pgs Crown Square Rule | 2 | 45 | 90 |
| 9 | Drawing Book | 1 | 35 | 35 |
| Stationery | ||||
| 10 | Apsara Triga Pencil Box | 1 | 60 | 60 |
| 11 | Apsara Non Dust Eraser | 4 | 3 | 12 |
| 12 | Apsara Long Point Sharpner | 2 | 5 | 10 |
| 13 | A4 size Bright neon colour card pack | 2 | 225 | 450 |
| 14 | A4 size Colour Paper (Multi Colour 100 Sheets) | 1 | 250 | 250 |
| 15 | Glitter Foam Sheet Multi colour With Sticker | 1 | 250 | 250 |
| 16 | Charts Pink-1 Blue-1 Black-1 Yellow-1 White-2 | 6 | 20 | 120 |
| 17 | Fevicol 100 gms | 2 | 65 | 130 |
| 18 | Glitter Tape Red-1 Golden-1 | 2 | 30 | 60 |
| 19 | A4 Sheet Protectors | 20 | 12 | 240 |
| 20 | Slate along with one side lines and the other side check ruled | 1 | 299 | 299 |
| 21 | Ice Cream Sticks colourful | 1 | 65 | 65 |
| 22 | Black Permanent Marker | 1 | 20 | 20 |
| 23 | Apron good quality | 1 | 420 | 420 |
| 24 | Faber Castell Jumbo crayons (12 colours) | 1 | 65 | 65 |
| 25 | Poster Colours Set of 6 | 1 | 100 | 100 |
| 26 | A4 White cards | 20 | 10 | 200 |
| 27 | A4 Black cards | 5 | 10 | 50 |
| 28 | Satin Ribbon Yellow, White, green, Blue, orange (1 Inch) (Each 1) | 5 | 40 | 200 |
| 29 | Fluoresent sheet Green ,Orange, Red, Blue, Yellow (Each 1) | 5 | 12 | 60 |
| 30 | Googley Eyes Big | 1 | 50 | 50 |
| 31 | Googley Eyes Medium | 1 | 40 | 40 |
| 32 | Googley Eyes Small | 1 | 30 | 30 |
| 33 | Plain Paper plates Packet | 1 | 35 | 35 |
| 34 | Paint Brush Flat No – 6 | 1 | 55 | 55 |
| 35 | Pom Pom Balls | 1 | 60 | 60 |
| 36 | Bowl Medium size | 1 | 60 | 60 |
| 37 | Paper Cups Medium | 2 | 5 | 10 |
| 38 | Faber Castell Moulding Dough Set Of 6 | 1 | 185 | 185 |
| 39 | Slate Pencil | 1 | 10 | 10 |
| 40 | Duster | 1 | 60 | 60 |
| 41 | Colouring Palette | 1 | 40 | 40 |
| 42 | Plain Foam sheet | 1 | 200 | 200 |
| 43 | Pallavi File With 20 Protective Sheets | 1 | 200 | 200 |
| 44 | A4 Papers Full Ream (Will Be Given In Class) Used for worksheets | 1 | 360 | 360 |
| Total | 6885 |

Reviews
There are no reviews yet.