| PALLAVI INTERNATIONAL SCHOOL GANDIPET | |||||
| Grade 5 CBSE (II LANG TELUGU III LANG HINDI ) 2025-26 |
| S.No | Book Title | PUBLISHER | Qty | Price | Total |
| 1 | Cambridge English Main course book – 5 | CAMBRIDGE | 1 | 560 | 560 |
| 2 | Cambridge English W.B – 5 | CAMBRIDGE | 1 | 330 | 330 |
| 3 | Cambridge English literature – 5 | CAMBRIDGE | 1 | 260 | 260 |
| 4 | Aspiring Maths – 5 | KIPS | 1 | 550 | 550 |
| 5 | Primary Science – 5 | MacMillan | 1 | 580 | 580 |
| 6 | Getting Ahead Social Studies- 5 | ORIENT BLACK | 1 | 550 | 550 |
| 7 | Code Pixle – 5 | KIPS | 1 | 799 | 799 |
| 8 | General Knowledge – 5 | VOLT | 1 | 395 | 395 |
| 9 | My Fifth Safety Work Book – 5 | CACA | 1 | 250 | 250 |
| 10 | Cursive Strokes- 5 | MILLENIUM | 1 | 129 | 129 |
| 11 | Primary School Atlas | VK | 1 | 465 | 465 |
| 12 | Indfame – 5 (Will be given in Class) | 1 | 200 | 200 | |
| 13 | Cognospace – 5 (Will be given in Class) | 1 | 1000 | 1000 | |
| 14 | Almanac (Will be given in Class) | 1 | 200 | 200 | |
| II Lang TELUGU | |||||
| 15 | Jabili Telugu Vachakam – 5 | TS | 1 | 71 | 71 |
| 16 | Pallavi 92 Pgs Crown Double Rule – TEL | 4 | 45 | 180 | |
| III Lang HINDI | |||||
| 17 | Saral Hindi Reader – 5 | Full Marks | 1 | 220 | 220 |
| 18 | Pallavi 180 Pgs Crown Broad Rule – HIN | 1 | 65 | 65 | |
| Notebooks | |||||
| 19 | Pallavi 180 pgs Crown Single Rule – ENG | 2 | 65 | 130 | |
| 20 | Pallavi 180 Pgs Crown Horizantal MATH Rule | 4 | 65 | 260 | |
| 21 | Pallavi 180 Pgs Long Unruled – MATH | 1 | 66 | 66 | |
| 22 | Pallavi 180 Pgs Crown One Side Single Rule – SCIE | 3 | 65 | 195 | |
| 23 | Pallavi 180 Pgs Crown Single Rule – SOC | 2 | 65 | 130 | |
| 24 | 92 Pgs crown Single Rule – RCT,ICT,GRAMMAR | 3 | 45 | 135 | |
| 25 | Drawing Book | 1 | 35 | 35 | |
| 26 | Scrap Book Colour | 1 | 50 | 50 | |
| 27 | Pallavi File With 20 Protective Sheets | 1 | 200 | 200 | |
| 28 | Pallavi Covers Sheet packets – 5 (TB+NB) | 1 | 500 | 500 | |
| 29 | A4 Papers Full Ream (Will Be Given In Class) | 1 | 360 | 360 | |
| 30 | Charts (Will Be Given In Class) | 12 | 16 | 192 | |
| Stationery | |||||
| 31 | Colour Papers A4 Size(Multi Colour 100 sheets) | 1 | 250 | 250 | |
| 32 | Fevicol Bottle – 200 Grams | 1 | 100 | 100 | |
| 33 | Colour Pencils 24 Shades | 1 | 200 | 200 | |
| 34 | Sketch Pens 24 Shades | 1 | 75 | 75 | |
| 35 | Long Scale 30 CM | 1 | 12 | 12 | |
| 36 | Oil Pastels 15 Shades | 1 | 70 | 70 | |
| 37 | Poster Colour 6C | 1 | 100 | 100 | |
| 38 | Child Safe Scissors | 1 | 60 | 60 | |
| 39 | Geomentry Box | 1 | 140 | 140 | |
| 40 | Marker | 1 | 10 | 10 | |
| 41 | Glue Stick 15 Gms | 1 | 40 | 40 | |
| 42 | Camlin champ Brushes R -2,4 F -2,6 | 1 | 85 | 85 | |
| Total | 10199 | ||||

Reviews
There are no reviews yet.