| PALLAVI INTERNATIONAL SCHOOL TOOPRAN | ||||
| Grade 3 CBSE (II LANG TELUGU III LANG HINDI ) 2025-26 | ||||
| S.No | Book Title | Qty | Price | Total |
| 1 | Cambridge English Main course book – 3 | 1 | 525 | 525 |
| 2 | Cambridge English W.B – 3 | 1 | 300 | 300 |
| 3 | Cambridge English literature – 3 | 1 | 225 | 225 |
| 4 | Aspiring Maths – 3 | 1 | 480 | 480 |
| 5 | Primary Science – 3 | 1 | 545 | 545 |
| 6 | Code Pixle – 3 | 1 | 799 | 799 |
| 7 | General Knowledge – 3 | 1 | 355 | 355 |
| 8 | Cursive World -3 | 1 | 190 | 190 |
| 9 | Almanac (Will be given in Class) | 1 | 200 | 200 |
| II Lang TELUGU | ||||
| 10 | Jabili Telugu Vachakam – 3 | 1 | 84 | 84 |
| 11 | Pallavi 180 Pgs Crown Double Rule – TEL | 3 | 65 | 195 |
| III Lang HINDI | ||||
| 12 | Saral Hindi Reader – 3 | 1 | 200 | 200 |
| 13 | Pallavi 180 Pgs Crown Broad Rule – HIN | 2 | 65 | 130 |
| Notebooks | ||||
| 14 | Pallavi 180 Pgs Crown Single Rule – ENG | 3 | 65 | 195 |
| 15 | Pallavi 180 Pgs Crown Square Rule – MATH | 3 | 65 | 195 |
| 16 | Pallavi 180 Pgs Crown One Side Single Rule – EVS | 3 | 65 | 195 |
| 17 | Pallavi 92 Pgs crown Single Rule – RCT,ICT,GRAMMAR | 3 | 45 | 135 |
| Total | 4948 | |||
PALLAVI INTERNATIONAL SCHOOL TOOPRAN Grade 3 CBSE (II LANG TELUGU III LANG HINDI )
4,948.00
<span class="ts-tooltip button-tooltip">Compare</span>In Stock
Categories:PALLAVI INTERNATIONAL SCHOOL TOOPRAN
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.