| SADHANA INFINTIY INTERNATIONAL SCHOOL- CBSE | ||||
| Grade X – CBSE ( HINDI ) 2025 – 2026 | 
| S.No | Text Books | Qty | Price | Total | 
| 1 | First Flight- English Text book – 10 | 1 | 100 | 100 | 
| 2 | Foot prints without feet-Supplementary Reader – 10 | 1 | 55 | 55 | 
| 3 | Mathematics – 10 | 1 | 170 | 170 | 
| 4 | SIIS Math Workbook – 10 (Will Be Given in Class) | 1 | 552 | 552 | 
| 5 | Science – 10 | 1 | 210 | 210 | 
| 6 | Science Practical Lab Manual – 10 | 1 | 495 | 495 | 
| 7 | Contemperary India – 10 | 1 | 95 | 95 | 
| 8 | Understanding Economic Development – 10 | 1 | 100 | 100 | 
| 9 | Democratic Politics – 10 | 1 | 90 | 90 | 
| 10 | India and Contemperary World – 10 | 1 | 130 | 130 | 
| 11 | Information Technology Skill Course Level – 2 | 1 | 695 | 695 | 
| 12 | Health and Physical Education Practical Record – 10 | 1 | 225 | 225 | 
| II Lang HINDI | ||||
| 13 | Sparsh – 2 | 1 | 85 | 85 | 
| 14 | Sanchayan – 2 | 1 | 40 | 40 | 
| III Lang TELUGU | ||||
| 15 | Vennela – 5 | 1 | 66 | 66 | 
| Notebooks | ||||
| 16 | SIIS Long Single Rule 180 Pgs | 13 | 65 | 845 | 
| 17 | SIIS Long Single Rule 92 Pgs | 6 | 42 | 252 | 
| 18 | Drawing book A4 Artist paper 130gsm | 1 | 170 | 170 | 
| 19 | Graph Book 64 Pgs | 1 | 36 | 36 | 
| 20 | Science Record | 1 | 140 | 140 | 
| Stationery | ||||
| 21 | A4 coloured Sheets Pack of 50 | 1 | 120 | 120 | 
| 22 | Book Covers | 12 | 15 | 180 | 
| 23 | India -Political Map Book | 1 | 200 | 200 | 
| 24 | Sadhana Green File (Cardboard) | 2 | 45 | 90 | 
| 25 | SIIS ID Card (Will Be given in Class) | 1 | 250 | 250 | 
| 26 | SIIS Calendar (Will Be given in Class) | 1 | 145 | 145 | 
| 27 | SIIS Diary (Will Be given in Class) | 1 | 170 | 170 | 
| Total | 5706 | |||
| Mandatory for New Admission | ||||
| 28 | Faber Castell Acrylic Colour bottles 12 Shades | 1 | 220 | 220 | 
| 29 | Brushes -Round No. 4, 10 ( Rs. 25, 75 ) | 1 | 100 | 100 | 
| 30 | Brushes Flat 6,12 ( Rs. 50, 120 ) | 1 | 170 | 170 | 
| 31 | Canvas board – A4 | 2 | 110 | 220 | 
| 32 | Sadhana File 20 Pockets | 1 | 200 | 200 | 
| 33 | School Bag 4.16 (Mandatory for New Admission ) | 1 | 1400 | 1400 | 
| Grand Total | 8016 | 
 
						
			
							
Reviews
There are no reviews yet.